The RKB Recycling Fleet
Four decades of vessels recycled at Alang — search, filter and sort the full record below. Every ship, from 1983 to today.
257 vessels
| SR | Name of the Vessel | Purchase | LDT | Built | Country | Vessel Type |
|---|---|---|---|---|---|---|
| 1 | M.V. HADJI AGUS SALIM | 1983-1984 | 5227.000 | 1963 | POLAND | GENERAL CARGO |
| 2 | M.V. TRBOVIJE | 1983-1984 | 4330.000 | 1960 | YUGESLAVIA | TWEENDECKER GENERAL CARGO |
| 3 | M.V. TAXIARCHIS | 1984-1985 | 5510.000 | 1961 | ENGLAND | ORE CARRIER |
| 4 | M.V. VISHWA SANDESH | 1984-1985 | 4955.000 | 1969 | POLAND | GENERAL CARGO |
| 5 | M.V. JAWAHARLAL NEHRU | 1984-1985 | 16196.000 | 1969 | YUGOSLAVIA | TANKER |
| 6 | M.V. CHANAKYA | 1985-1986 | 6816.000 | 1965 | JAPAN | COMBINATION CARRIER |
| 7 | M.V. SPICA STAR | 1985-1986 | 6455.000 | 1963 | JAPAN | BULK CARRIER |
| 8 | M.V. MOTILAL NEHRU | 1986-1987 | 22664.000 | 1973 | YUGOSLAVIA | OIL BULK CARRIER |
| 9 | M.V. SHAHJAHAN | 1986-1987 | 8568.000 | 1963 | JAPAN | SINGLE DACKER / BULK CARRIER |
| 10 | M.V. LAL BAHADUR SHASTRI | 1986-1987 | 16366.000 | 1970 | YUGOSLAVIA | WELDED OIL TANKER |
| 11 | M.V. MASTER GEORGE | 1987-1988 | 4888.000 | 1970 | JAPAN | GENERAL CARGO |
| 12 | M.V. I.N.S. BULSAR- BHAKTAL | 1987-1988 | 308.000 | 1970 | MDL MUMBAI | INSHORE MINE SWEEPER |
| 13 | M.V. LAXMI | 1988-1989 | 8589.000 | 1963 | JAPAN | SINGLE DACKER |
| 14 | M.V. ROLACO | 1988-1989 | 9408.000 | 1966 | JAPAN | BULK CARRIER |
| 15 | M.V. DASHWA | 1988-1989 | 4244.000 | 1963 | E. GERMANY | ORE CARRIER |
| 16 | M.V. C.G.S. KUTHAR | 1989-1990 | 723.000 | 1959 | U.K. | FRIGATE |
| 17 | M.V. KEGOSTROV | 1989-1990 | 4058.000 | 1986 | USSR | SCIENTIFIC RESEARCH |
| 18 | M.V. SWEET RORA | 1990-1991 | 3410.000 | 1970 | JAPAN | RORO MOTOR VESSEL |
| 19 | M.V. PIONEER SEA | 1990-1991 | 3888.000 | 1972 | JAPAN | DRY CARGO |
| 20 | M.V. SEVASTOPAL | 1991-1992 | 5071.000 | 1966 | USSR | CRUISER |
| 21 | M.V. ADMIRAL SENYAVIN | 1991-1992 | 11182.000 | 1954 | USSR | NAVAL CRUISER |
| 22 | M.V. I.N.S. NASHAK | 1991-1992 | 177.000 | 1971 | USSR | PROJECT 205MISSILE BOAT |
| 23 | M.V. GOLDEN STAR - I | 1993-1994 | 3715.000 | 1968 | JAPAN | SCREW MOTOR CARGO |
| 24 | M.T. OLEKO DUNDICH | 1993-1994 | 7727.000 | 1966 | YUGOSLAVIA | MOTOR TANKER |
| 25 | M.V. KHABAROVSK | 1994-1995 | 4600.000 | 1973 | LENINGRAD | LARGE ANTI SUBMARINE |
| 26 | M.V. CCNY VICTORY | 1994-1995 | 4563.000 | 1945 | U.S.A. | VC2-S-AP2 |
| 27 | M.V. JOPLIN VICTORY | 1994-1995 | 4554.000 | 1944 | U.S.A. | VC2-S-AP3 |
| 28 | M.V. DUKE VICTORY | 1994-1995 | 4518.000 | 1945 | U.S.A. | VC2-S-AP2 |
| 29 | M.V. ALBION VICTORY | 1994-1995 | 4400.000 | 1943 | U.S.A. | VC2-S-AP2 |
| 30 | M.V. ADMIRAL MAKAROV | 1994-1995 | 4544.000 | 1972 | USSR | ANTI SUBMARINE |
| 31 | M.V. KAMALEVERETT | 1995-1996 | 4366.000 | 1973 | JAPAN | MOTOR VESSEL |
| 32 | M.V. ESTRELLA ANTARTICA | 1995-1996 | 6188.000 | |||
| 33 | M.V. GREMYASHCHY | 1995-1996 | 3556.000 | 1960 | LENINGRAD | DESTROYER |
| 34 | M.V FARO - I | 1996-1997 | 6266.000 | 1969 | AUSTRALIA | CELLULAR CONTAINER |
| 35 | M.V. CHAO - YANG | 1996-1997 | 5038.000 | 1967 | CHINA | TWEENDECKER |
| 36 | M.V. KOMSOMOLETS SPASSKA | 1996-1997 | 3600.000 | 1972 | LENINGRAD | GENERAL CARGO TWEENDECKER |
| 37 | M.V. ARKADIY GAIDER | 1996-1997 | 6340.000 | 1965 | YUGOSLAVIA | GENERAL CARGO |
| 38 | M.V. XIN YANG(Unit-2) | 1997-1998 | 5983.000 | 1975 | CHINA | GENERAL CARGO |
| 39 | M.V.PRAGATI(Unit-2) | 1997-1998 | 5355.000 | 1975 | SPAIN | TWEENDECKER BULCK CARRIER |
| 40 | M.V. HONG GU CHENG | 1997-1998 | 4939.000 | 1970 | JAPAN | GENERAL CARGO |
| 41 | M.V.HARGOBIND | 1997-1998 | 9692.000 | 1977 | YUGOSLAVIA | BULK CARRIER |
| 42 | M.V.TIA ANGELICA | 1997-1998 | 6329.000 | 1976 | FINLAND | BAGGED CARGO |
| 43 | M.V.RATNA VANDANA | 1997-1998 | 6427.000 | 1973 | JAPAN | BULK CARRIER |
| 44 | M.V. HONG GU CHENG | 1997-1998 | 4939.000 | |||
| 45 | M.V.HARGOBIND | 1997-1998 | 9692.000 | |||
| 46 | M.V.TIA ANGELICA | 1997-1998 | 6329.000 | |||
| 47 | M.V.RATNA VANDANA | 1997-1998 | 6427.000 | |||
| 48 | M.V.GALACTICA | 1998-1999 | 4984.000 | 1975 | ROMANIA | BULK CARRIER |
| 49 | M.V.GOLDEN SPLENDOUR | 1998-1999 | 6329.000 | 1970 | WEST GERMANY | GENERAL CARGO TWEENDECKER |
| 50 | M.V.GALACTICA | 1998-1999 | 4984.000 | |||
| 51 | M.V.GOLDEN SPLENDOUR | 1998-1999 | 6329.000 | |||
| 52 | M.V. KASTURBA | 1999-2000 | 13861.000 | 1975 | GLASGOW | BULK CARRIER |
| 53 | M.V. PAULETTE | 1999-2000 | 12724.000 | 1973 | JAPAN | BULK CARRIER |
| 54 | M.V. KASTURBA | 1999-2000 | 13861.000 | |||
| 55 | M.V. PAULETTE | 1999-2000 | 12724.000 | |||
| 56 | M.V. IVORY | 2000-2001 | 7960.000 | 1971 | U.K. | BULK CARRIER |
| 57 | M.V. KALGUEV | 2000-2001 | 1871.000 | 1965 | FINLAND | TIMBER CARRIER |
| 58 | M.V. TERNEI | 2000-2001 | 2168.000 | 1965 | USSR | TIMBER CARRIER |
| 59 | M.V. IVORY | 2000-2001 | 7960.000 | |||
| 60 | M.V. KALGUEV | 2000-2001 | 1871.000 | |||
| 61 | M.V. TERNEI | 2000-2001 | 2168.000 | |||
| 62 | M.V.DUNLIN | 2001-2002 | 4938.000 | 1977 | YUGOSLAVIA | FLUSH TWEEN |
| 63 | M.V.MARINA | 2001-2002 | 7345.000 | 1970 | JAPAN | BULK CARRIER |
| 64 | M.V.DUNLIN | 2001-2002 | 4938.000 | |||
| 65 | M.V.MARINA | 2001-2002 | 7345.000 | |||
| 66 | M.T.CHAND | 2002-2003 | 6636.000 | 1977 | YUGOSLAVIA | TANKER |
| 67 | M.T.BERGAMO | 2002-2003 | 38652.000 | 1979 | U. K | MOTOR TANKER |
| 68 | M.T.CHAND | 2002-2003 | 6636.000 | |||
| 69 | M.T.BERGAMO | 2002-2003 | 38652.000 | |||
| 70 | M.T.BELASITZA | 2003-2004 | 2485.000 | 1966 | JAPAN | BULK CARRIER GENERAL CARGO |
| 71 | M.V. GEBZE | 2003-2004 | 8155.000 | 1975 | CANADA | MOTOR TANKER |
| 72 | M.V. RIAMER I | 2003-2004 | 6309.000 | 1977 | JAPAN | TWEENDECKER WITH TOPSIDE TANKS |
| 73 | M.V.STARA PLANINA | 2003-2004 | 2533.000 | 1964 | JAPAN | BULK CARRIER GENERAL CARGO |
| 74 | M.V.AFAMIA | 2003-2004 | 2050.000 | 1961 | SWEDEN | GENERAL CARGO |
| 75 | M.V.PALAWAN - II | 2003-2004 | 2311.000 | 1974 | ITALY | MOTOR TANKER |
| 76 | M.V. VALY | 2003-2004 | 5234.000 | 1978 | JAPAN | MULTY PURPOSE CARGO |
| 77 | M.V. GEROI EL TIGENA | 2003-2004 | 3146.300 | 1969 | HOLAND | LARGE FREEZING FISHING TRAWLER |
| 78 | M.V. SALONA | 2003-2004 | 15670.000 | 1955 | UK | PASSENGER |
| 79 | M.T.BELASITZA | 2003-2004 | 2485.000 | |||
| 80 | M.V.GEYZER | 2004-2005 | 1432.000 | 1985 | RUSSIA | FISHING |
| 81 | M.V.MARIAM 4 | 2004-2005 | 3385.680 | 1960 | DENMARK | DAY CAR TAX FERRY |
| 82 | M.V.KEPITAN REDKOKASHA | 2004-2005 | 3538.400 | 1979 | RUSSIA | FISH FACTORY |
| 83 | M.V.SLAVYANSKIY | 2004-2005 | 3988.800 | 1978 | RUSSIA | FISH FACTORY |
| 84 | M.V. HISTRIA PRESTIGE | 2004-2005 | 28002.300 | 1981 | NAVALA CONSTANTA | OIL TANKER |
| 85 | M.V.AL RAYA I | 2004-2005 | 1100.000 | 1966 | U. K. | SALVAGE COVERTED F.M. FISHING |
| 86 | M.V.TREASURE | 2004-2005 | 6704.580 | 1968 | CANADA | PASSANGER CARGO |
| 87 | M.V. OSHA | 2004-2005 | 1751.960 | 1984 | GERMANY | FACTORY FREEZER TRAWELER |
| 88 | M.V.KSENIA ZHARKHIKH | 2004-2005 | 1708.660 | 1986 | GERMANY | FACTORY FREEZER TRAWELER |
| 89 | M.V. VICTORIA | 2004-2005 | 3865.000 | 1962 | GERMANY | PASSENGER |
| 90 | M.V. MERLIN | 2004-2005 | 557.000 | 1976 | SINGAPORE | SUPPLY VESSEL TWIN SCREW |
| 91 | M.V. FRIENDSHIP | 2004-2005 | 1503.180 | 1973 | ENGLAND | FISH FACTORY |
| 92 | M.V. NEYTRON | 2004-2005 | 809.800 | 1987 | UKRAINE | FISH FACTORY |
| 93 | M.V. LOVOZERO | 2005-2006 | 2637.000 | 1975 | USSR | FISHING TRAWLER |
| 94 | M.V. YANA-E | 2005-2006 | 1081.700 | 1969 | HONGARY | |
| 95 | T. NAVIGATORS | 2005-2006 | 3169.300 | 1983 | GERMANY | FISHING |
| 96 | M.V. PEGY | 2005-2006 | 7836.610 | 1982 | UKRAINE | RESEARCH |
| 97 | M.V. SEA PRINCESS | 2006-2007 | 9338.600 | 1976 | JAPAN | BULK CARRIER |
| 98 | M.V. LEE YONG | 2006-2007 | 15701.800 | 1979 | JAPAN | TANKER |
| 99 | M.V. MARY | 2006-2007 | 3767.950 | 1974 | UKRAINE | TRAWLER |
| 100 | M.V. KRONSHTADT | 2006-2007 | 2655.310 | 1974 | RUSSIA | FISHING |
| 101 | M.V. GRIFAS | 2006-2007 | 631.250 | 1974 | USSR | REFRIGERATED CARGO |
| 102 | M.V. SARA | 2007-2008 | 2595.500 | 1975 | UKRAINE | FISHING |
| 103 | M.V. DUBAI PLAM | 2007-2008 | 1784.650 | 1982 | FINLAND | GENERAL CARGO |
| 104 | ALEKSEY GENERALOV | 2007-2008 | 4739.270 | 1980 | RUSSIA | FISH CARRIER |
| 105 | M.V. ARBAT | 2007-2008 | 1410.000 | 1979 | KLAIPEDA | STERN TRAWLER |
| 106 | M.V. WIND | 2007-2008 | 4751.960 | 1978 | RUSSIA | STERN TRAWLER |
| 107 | M.V. DORA | 2007-2008 | 6093.700 | 1969 | FRANCE | BULK CARRIER |
| 108 | M.V. ROKISHKIS | 2007-2008 | 1052.170 | 1971 | GERMANY | REFRIGERATED CARGO |
| 109 | M.V. CEFEY | 2007-2008 | 1200.790 | 1978 | GERMANY | REFRIGERATED CARGO |
| 110 | M.V. OPON | 2007-2008 | 1700.790 | |||
| 111 | M. V. FRUNZE | 2007-2008 | 2622.930 | |||
| 112 | M.V. PONOY | 2008-2009 | 2608.260 | 1976 | RUSSIA | FISH CARRIER |
| 113 | M.V. VIRGIN MARY | 2008-2009 | 4954.190 | 1974 | FRANCE | RORO VESSEL |
| 114 | M.V. LEO PRINCESS | 2008-2009 | 5346.450 | 1977 | JAPAN | BULK CARRIER |
| 115 | M.V. LADY-G | 2008-2009 | 6734.250 | 1981 | YUGOSLAVIA | GENERAL CARGO |
| 116 | M.V. NENA | 2008-2009 | 6573.260 | |||
| 117 | MSC KATRINA | 2008-2009 | 14132.870 | 1979 | HOLLAND | CONTAINER |
| 118 | M.V. CARGO ENDURANCE | 2009-2010 | 9691.950 | 1978 | JAPAN | BULK CARRIER |
| 119 | M..V. RANGE | 2009-2010 | 3414.650 | 1985 | JAPAN | PURE CAR CARRIER |
| 120 | M.V. CAPTAIN-P | 2009-2010 | 6053.150 | 1980 | ROSTOCK | CONTAINER SHIP |
| 121 | ASIAN QUEEN | 2009-2010 | 6869.100 | 1973 | JAPAN | CEMENT CARRIER |
| 122 | M.V. ADREKNI | 2009-2010 | 3861.510 | 1978 | ARGENTINA | GENERAL CARGO |
| 123 | M.V. EAGLE PIONEER | 2009-2010 | 7947.800 | 1982 | JAPAN | CONTAINER SHIP |
| 124 | M.V. SANTIAGO | 2009-2010 | 5468.100 | 1977 | POLAND | N.A |
| 125 | M.V. ANOOSH | 2009-2010 | 7938.000 | 1979 | JAPAN | BULK CARRIER |
| 126 | M.V. TRANCE CARGO III | 2009-2010 | 3602.300 | 1978 | POLAND | G.C./CONTAINER |
| 127 | MSC GIULIA | 2009-2010 | 8533.470 | 1970 | GERMANY | CELLULAR CONTAINER |
| 128 | M.V. ACACIA ACE | 2009-2010 | 8694.900 | 1982 | JAPAN | PURE CAR CARRIER |
| 129 | MSC STEFANIA | 2009-2010 | 12626.000 | 1969 | JAPAN | CONTAINER |
| 130 | M.V. WINNER - 5 (IVORY) | 2009-2010 | 9512.150 | 1957 | ITALY | PASSENGER |
| 131 | M.V. ARCATICA | 2009-2010 | 2890.640 | 1973 | FINLAND | DRY CARGO |
| 132 | M.V. ESCO | 2009-2010 | 1601.300 | 1988 | SINGAPORE | GENERAL CARGO |
| 133 | M.V. CONTA-C | 2009-2010 | 5273.600 | 1983 | BULGERIA | CONTAINER |
| 134 | ASEAN MARINER | 2009-2010 | 4245.000 | 1976 | JAPAN | GENERAL CARGO |
| 135 | M.V. TINA I | 2009-2010 | 801.970 | 1971 | AUSTRALIA | GENERAL CARGO |
| 136 | M.V. MAYA S | 2009-2010 | 1340.550 | 1978 | ROMANIA | GENERAL CARGO |
| 137 | DOLPHIN VI | 2009-2010 | 1456.700 | 1974 | HOLLAND | TUG/SUPPLY VESSEL |
| 138 | M.V. HELLENIC CARRIER | 2010-2011 | 6063.530 | 1976 | HOLLAND | RORO CARGO |
| 139 | M.V. LUNA H | 2010-2011 | 881.800 | 1963 | POLLAND | GENERAL CARGO |
| 140 | M.V. SENJA FJORD | 2010-2011 | 5866.140 | 1979 | POLLAND | GENERAL CARGO |
| 141 | M.V. HARMONIA | 2010-2011 | 1162.500 | 1976 | HOLLAND | CONTAINER/GENERAL CARGO |
| 142 | M.V. DANOOSH | 2010-2011 | 7637.080 | 1978 | HOLLAND | GENERAL CARGO |
| 143 | M.V. DYNASTY | 2010-2011 | 4707.700 | 1977 | JAPAN | GENERAL CARGO |
| 144 | M.V. SHOGUN | 2010-2011 | 8506.900 | 1985 | JAPAN | CRUDE/OIL PRODUCT TANKER |
| 145 | MSC FREEDOM | 2010-2011 | 17060.000 | 1980 | JAPAN | FULLY CELLULAR CONTAINER |
| 146 | M.V. DUBAI DISCOVERY | 2010-2011 | 1000.000 | 1984 | GERMANY | CONTAINER SHIP |
| 147 | M. V. MALAK | 2010-2011 | 675.940 | 1980 | JAPAN | CARGO SHIP |
| 148 | M. V. MAESTRO | 2010-2011 | 7047.440 | 1965 | FRANCE | PASSENGER |
| 149 | M.V. MIKUE | 2010-2011 | ||||
| 150 | M.V. CHAO YANG MEN | 2010-2011 | ||||
| 151 | M.V. IVAN PRYBYLSKIEY | 2010-2011 | ||||
| 152 | M.V. IASOS | 2010-2011 | 4728.350 | 1977 | JAPAN | BULK CARRIER |
| 153 | M.T. MIDITERRANEAN STAR | 2010-2011 | 1087.500 | 1973 | SWEEDEN | CHEMICAL TANKER |
| 154 | M.V. WINNER 11 | 2010-2011 | 5999.330 | 1969 | 0 | RORO PASSANGER |
| 155 | M.V. VOYAGER | 2010-2011 | 5742.130 | 1985 | WEST GERMANY | RORO CARGO |
| 156 | KYUSHU STAR | 2010-2011 | 18395.670 | 1982 | JAPAN | BULK CARRIER |
| 157 | TINA | 2010-2011 | 6977.200 | 1982 | GERMANY | CELLULARIZED CONTAINER |
| 158 | M.T. TERRISHA | 2010-2011 | 7047.250 | 1984 | GERMANY | DRY CARGO |
| 159 | M.T. MORNING | 2010-2011 | 5941.920 | 1988 | JAPAN | OIL TANKER |
| 160 | M.V. AKTI-N | 2010-2011 | 9436.650 | 1982 | JAPAN | OIL/CHEMICAL TANKER |
| 161 | M.V. BASIL | 2011-2012 | 13935.000 | 1983 | INDIA | BULK CARRIER |
| 162 | M.T. RIDGE | 2011-2012 | 10802.000 | 1981 | U.S.A. | TANKER |
| 163 | M.V. HILAL AL EMARAT I | 2011-2012 | 3705.000 | 1979 | POLLAND | GENERAL CARGO |
| 164 | M.V.KALITIHI SEA | 2011-2012 | 7814.960 | 1986 | BULGARIA | BULK CARRIER |
| 165 | M.V. KALIST | 2011-2012 | 7248.000 | 1981 | BRAZIL | BULK CARRIER |
| 166 | M.V. DRUMMOND VOYAGER | 2011-2012 | 17574.800 | 1982 | JAPAN | BUNKER |
| 167 | M.T. LINA | 2011-2012 | 20145.670 | 1984 | JAPAN | TANKER |
| 168 | M.V. MONTEREY | 2011-2012 | ||||
| 169 | M.V. ORLEANS | 2011-2012 | 9679.000 | 1983 | U.S.A. | TANKER |
| 170 | M.T. GORGONA | 2011-2012 | ||||
| 171 | M.T. CARIBIC | 2011-2012 | ||||
| 172 | M.T. PARI | 2011-2012 | 8636.790 | 1982 | JAPAN | OIL TANKER |
| 173 | M.V. SEAGREEN | 2011-2012 | ||||
| 174 | M.V. ELEGANT | 2011-2012 | 5015.750 | 1978 | 0 | GENERAL CARGO |
| 175 | M.V. DUANA | 2011-2012 | 6648.000 | 1979 | SWEDEN | RO-RO CARGO |
| 176 | M.T. SCOTIA | 2011-2012 | 16579.800 | 1993 | JAPAN | TANKER |
| 177 | M.V. KEFAH-F | 2011-2012 | 3445.000 | 1976 | GERMANY | GENERAL CARGO |
| 178 | M.V. PATCHERWADEE-8 | 2011-2012 | 1761.810 | 1976 | JAPAN | LPG TANKER |
| 179 | M.V. OCEAN LEADER | 2011-2012 | 6284.450 | 1984 | JAPAN | BULK CARRIER |
| 180 | M.V. MISS KIKAKI | 2011-2012 | 5085.650 | 1976 | GERMANY | GENERAL CARGO |
| 181 | D.V. PISTIS | 2011-2012 | 13034.450 | |||
| 182 | M.V. ISLAND EXPRESS | 2011-2012 | 3787.640 | |||
| 183 | M.V. PANAMAX DAWN | 2011-2012 | 12172.250 | |||
| 184 | M.V.CHANG TAI | 2012-2013 | 2372.000 | 1984 | JAPAN | GENERAL CARGO |
| 185 | M.V.MAGDA | 2012-2013 | 14419.290 | 1992 | DENMARK | BULK CARRIER |
| 186 | M.V. TAG 81 | 2012-2013 | 11761.800 | 1996 | GERMANY | CONTAINER SHIP |
| 187 | M.T. ATLANTIA | 2012-2013 | 9469.480 | 1983 | JAPAN | TANKER |
| 188 | M.V. TITAN | 2012-2013 | 8249.000 | 1983 | JAPAN | BULK CARRIER |
| 189 | M.V. OCEAN I | 2012-2013 | 9094.490 | 1985 | SOUTH KOREA | BULK CARRIER |
| 190 | M.V. BLUE MARINER | 2012-2013 | ||||
| 191 | M.V. ASHA PRESTIGE | 2012-2013 | ||||
| 192 | M.V. TRADERS | 2012-2013 | 7278.540 | 1996 | GERMANY | CONTAINER |
| 193 | M.V. BILOXI BELE | 2012-2013 | 7225.390 | 1984 | JAPAN | BULKER |
| 194 | M.V. AL QAWIYYU | 2012-2013 | 7484.250 | 1984 | JAPAN | BULKER CARRIER |
| 195 | M.V.SILVER STAR | 2012-2013 | 5399.730 | 1984 | CHINA | DRY BULK CARRIER |
| 196 | M.V. SEA BRIGHT | 2012-2013 | 7975.390 | 1977 | JAPAN | BULK CARRIER |
| 197 | M.V. SELATAN MAKMUR | 2012-2013 | 2714.850 | 1983 | JAPAN | CONTAINER |
| 198 | M.V. OLEMARE | 2012-2013 | 7620.400 | 1984 | CHINA | BULK CARRIER |
| 199 | M.V. PLOVDIV | 2012-2013 | 6531.000 | 1989 | GERMANY | CONTAINER |
| 200 | M.V. OTRADA | 2012-2013 | 7773.620 | 1984 | JAPAN | BULK CARRIER |
| 201 | M.V. VIVIAN | 2012-2013 | 7826.770 | 1983 | JAPAN | BULK CARRIER |
| 202 | M.V. MATILDA | 2012-2013 | 14458.660 | 1993 | DENMARK | BULK CARRIER |
| 203 | M.V. AVRAMIT | 2012-2013 | 5524.600 | 1985 | JAPAN | BULK CARRIER |
| 204 | M.V. MOWHAK PRINCESS | 2012-2013 | 8195.860 | |||
| 205 | M.V. ASIA STAR | 2012-2013 | 6178.690 | 1982 | SOUTH KOREA | CHEMICAL TANKER |
| 206 | M.V. MOHAVE MAIDEN | 2012-2013 | 6307.080 | 1984 | JAPAN | BULK CARRIER |
| 207 | M.V. AL YOUSSEF | 2012-2013 | 6177.200 | 1981 | JAPN | BULK CARRIER |
| 208 | M.V. ETNA | 2012-2013 | 7061.680 | 1992 | GERMANY | MULTI PURPOSE |
| 209 | M.V. TRAVE TRADER | 2012-2013 | 7236.220 | 1994 | GERMANY | CONTAINER |
| 210 | M.V. ARTEMIS | 2012-2013 | 6299.200 | 1984 | JAPAN | BULK CARRIER |
| 211 | M.V. SHIVA | 2012-2013 | 8108.300 | 1979 | JAPAN | GEARED RORO CONTAINER |
| 212 | M.V. NAVAJO PRINCESS | 2012-2013 | 7446.850 | 1987 | JAPAN | VEHICLE CARRIER |
| 213 | M.V. SIFNOS SUN | 2013-2014 | 7137.000 | 1984 | JAPAN | BULK CARRIER |
| 214 | M.V. MARIA V | 2013-2014 | 9958.700 | 1987 | JAPAN | BULK CARRIER |
| 215 | MSC LANA | 2013-2014 | 11770.700 | 1983 | JAPAN | CONTAINER |
| 216 | M.V. ANJI | 2013-2014 | 12334.650 | 1995 | GERMANY | CONTAINER SHIP |
| 217 | MSC ANAFI | 2013-2014 | 13631.900 | 1994 | POLAND | CONTAINER CARRIER |
| 218 | M.V. SEA PRINCE | 2013-2014 | 8633.860 | 1988 | JAPAN | WOODEN SHIP CARRIER |
| 219 | M.V. XIANG RONG MEN | 2013-2014 | 8093.800 | 1988 | ROSTOCK GERMANY | MPP |
| 220 | M.V. ASEAN VICTORY | 2013-2014 | 5194.880 | 1981 | JAPAN | BULKER |
| 221 | M.V. VUM | 2013-2014 | 9132.970 | 1985 | SOUTH KOREA | BULK CARRIER |
| 222 | M.V. BALTARIO | 2013-2014 | 19955.700 | 1992 | JAPAN | OPEN TOP CONTAINER |
| 223 | M.V. DAIO ROBIN | 2013-2014 | 9295.300 | 1996 | JAPAN | CHIP CARRIER |
| 224 | M.T. TABUN | 2013-2014 | 9466.540 | 1993 | BRAZIL | TANKER |
| 225 | M.V. ELONA | 2013-2014 | 16533.890 | 1986 | TAIWAN | CELLULAR CONTAINER |
| 226 | M.V. HANJIN BERLIN | 2014-2015 | 25485.860 | 1997 | SOUTH KOREA | CONTAINER |
| 227 | M.V. SANTA ROSA | 2014-2015 | 8311.020 | 1991 | GMBH GERMANEY | STEEL CONTAINER |
| 228 | MSC SOCOTRA | 2014-2015 | 23458.870 | 1995 | JAPAN | CONTAINER |
| 229 | M.V. CHIPHOP | 2014-2015 | 9259.840 | 1996 | JAPAN | WOOD CHIP CARRIER |
| 230 | M.V. DRAGON | 2014-2015 | 7724.410 | 1990 | JAPAN | CELLULAR CONTAINER |
| 231 | MSC ISABELLE | 2014-2015 | 3384.540 | 1985 | JAPAN | GENERAL CARGO/CONTAINER |
| 232 | M.V. CHINA STAR | 2015-2016 | 14237.200 | 1990 | GERMANY | CONTAINER CARRIER |
| 233 | M.V. GLADIATOR | 2015-2016 | 6643.700 | 1991 | JAPAN | BULKER |
| 234 | M.V. IRON KING | 2015-2016 | 19571.850 | 1996 | ULSAN KOREA | BULK CARRIER |
| 235 | M.V. SEA FORTUNE | 2015-2016 | 10360.240 | 1996 | JAPAN | BULK CARRIER |
| 236 | M.V. LISA III | 2015-2016 | 10091.550 | 1989 | SOUTH KOREA | BULK CARRIER GENERAL CARGO |
| 237 | M.V. RUBIN PHOENIX | 2015-2016 | 19636.810 | 1997 | JAPAN | BULK CARRIER |
| 238 | M.V. PUBLIC | 2016-2017 | 26771.950 | 2001 | SOUTH KOREA | CONTAINER SHIP |
| 239 | M.V. HAMMONIA THRACIUM | 2016-2017 | 10999.210 | 1997 | SOUTH KOREA | CONTAINER |
| 240 | M.V. SAVA | 2016-2017 | 20566.930 | 2004 | SOUTH KOREA | CONTAINER CARRIER |
| 241 | M.T. CROWN | 2017-2018 | 41999.480 | 1995 | SOUTH KOREA | TANKER |
| 242 | M.V. YAMAK JUNIOR | 2017-2018 | 2737.200 | 1983 | GERMANY | GENERAL CARGO |
| 243 | M.V. HANOI | 2017-2018 | 7728.350 | 1997 | POLAND | CONTAINER CARRIER |
| 244 | M.T. S. HARRIER | 2018-2019 | 22530.220 | 1997 | SOUTH KOREA | TANKER |
| 245 | D..V. PETRO X | 2018-2019 | 18116.770 | 1975 | USA | |
| 246 | M.V. OEL TRANSWORLD | 2019-2020 | 15905.510 | 2000 | SOUTH KOREA | CONTAINER SHIP |
| 247 | M.V. TRADER | 2019-2020 | 7693.900 | 1999 | POLLAND | CONTAINER SHIP |
| 248 | D.V. SEGA 2 | 2019-2020 | 7190.850 | 1984 | JAPAN | JACKUP RIG |
| 249 | M.V. UTRILLO | 2020-2021 | 11492.130 | 1999 | TAIWAN | CONTAINER SHIP |
| 250 | M.T. LIBER | 2020-2021 | 5070.870 | 1990 | JAPAN | CHEMICAL TANKER |
| 251 | M.V. GST MATISSE | 2020-2021 | 11492.130 | 1999 | TAIWAN | CONTAINER SHIP |
| 252 | M V PAVEL PANIN | 2021-2022 | 3103.350 | 1980 | POLAND | FISHING |
| 253 | M.V. TEXAS ENTERPRISE | 2021-2022 | 7646.100 | 1981 | U.S.A. | BUNKER |
| 254 | D.V. LPH | 2021-2022 | 7321.370 | 1981 | SOUTH KOREA | RIG |
| 255 | D.V. BRASS | 2022-2023 | 11758.370 | 1974 | FINLAND | OFFSHORE SEMI-SUBMERSIBLE UNIT PRODUCT |
| 256 | M.V. RICHARDS BAY -1 | 2022-2023 | 17824.010 | 1197 | KOREA | BULK CARRIER |
| 257 | NICOLE | 2023-2024 |
Historical record of vessels recycled by RKB Group at Alang, Gujarat. LDT in metric tonnes.